AST 7171
| REF | MARKA | MODEL | MOTOR |
|---|---|---|---|
| 2522/6 | BALKANCAR | Impex | Perkins 4.203.2 |
| 25066408 | CATERPILLAR | V60, 60C Forklift | Perkins 4.203.2 |
| 2641722 | CLARK | C30,C40,C50,C55,CH60 | Perkins 4.203.2 |
| 2641722/3 | CLARK | CH70,CH80,CHY30,CHY40 | - |
| 2641A054 | CLARK | CHY50,DCFY40,DCFY50 | - |
| 3860 | CLARK | TR 30, RT 40 Forklift | - |
| 461-311 | CLARK | C500Y-40-060 PD | Perkins 4.203.2 |
| 905828 | CONVENTRY CLIMAX | DA 25 | Perkins 4.203.2 |
| PAD 1266 | EATON YALE | 3, 4 Ton | Perkins 4.203.2 |
| ULPK0008 | EICHER | 4060 (3355, 3356) | Perkins 4.203.2 |
| SP069 | FENWICH | - | Perkins 4.203.2 (FRANCE) |
| 4222121M91 | HYSTER | H30E, H30F, H30H, H40F | Perkins 4.203.2 |
| 93151022 | HYSTER | H40H,H50F,H50H,H60,H60C | Perkins 4.203.2 |
| FP311 | HYSTER | H60F,H60H,H70C,H80C,S70B | Perkins 4.203.2 |
| - | HYSTER | S80B,S100B,T1202,T664 | Perkins 4.203.2 |
| - | MASSEY FERGUSON | MF 155, 158, 260, 560 | Perkins D4.203 |
| - | PERKINS | Industrial | Perkins 4.203.2,Perkins D4.203 |


